H-456 Blood Pressure Monitor
H-456 Blood Pressure Monitor
Specifications
Measurement system: | Oscillometric method |
Pressure measurement range: | 0 - 280 mmHg |
Pulse measurement range: | 40 - 180 pulse/min |
Pressure accuracy: | ±3 mmHg |
Pulse accuracy: | ±5 % |
Power source: |
|
Battery life: |
|
Rated voltage: | DC6V 3W (direct current) |
Unit dimensions: | W105 x H166 x D122 mm |
Unit weight: | Approx. 390g (without batteries) |
Cuff weight: | Approx. 130g |
Key Benefits
- Hypertension indicator
- Irregular heartbeat indicator
- Body movement indicator
- Automatic power off
-
- Time and date stamps
- Stores historical readings
- Provides average of last readings
- Simulataneous blood pressure pulse rate readings
- Easy to read LCD display
Description
H-456 Blood Pressure Monitor
Specifications
Measurement system: | Oscillometric method |
Pressure measurement range: | 0 - 280 mmHg |
Pulse measurement range: | 40 - 180 pulse/min |
Pressure accuracy: | ±3 mmHg |
Pulse accuracy: | ±5 % |
Power source: |
|
Battery life: |
|
Rated voltage: | DC6V 3W (direct current) |
Unit dimensions: | W105 x H166 x D122 mm |
Unit weight: | Approx. 390g (without batteries) |
Cuff weight: | Approx. 130g |
Key Benefits
- Hypertension indicator
- Irregular heartbeat indicator
- Body movement indicator
- Automatic power off
-
- Time and date stamps
- Stores historical readings
- Provides average of last readings
- Simulataneous blood pressure pulse rate readings
- Easy to read LCD display

H-456 Blood Pressure Monitor